Tugdual
Windsurfing · Kouremenos · 2024-08-15
Session highlights
View all statistics- 30.34 kn
- 5 × 10 seconds
- 26.11 kn
- 27.21
- 26.78
- 26.06
- 25.71
- 24.77
- 500 m
- 24.63 kn
- Distance
- 35.46 km
- Duration
- 01:38:26
- Alpha 500
- 18.50 kn
Trace details
- Date
- Spot
- Kouremenos
- Sport
- Windsurfing
- Equipment
- Not set
Loading replay data…
Detailed statistics
Time window
| Rank | Speed |
|---|---|
| 1 | 30.54 kn |
| 2 | 30.01 kn |
| 3 | 29.01 kn |
| 4 | 27.83 kn |
| 5 | 27.29 kn |
Average 28.93 kn
| Rank | Speed |
|---|---|
| 1 | 30.34 kn |
| 2 | 27.71 kn |
| 3 | 27.23 kn |
| 4 | 26.67 kn |
| 5 | 26.56 kn |
Average 27.70 kn
| Rank | Speed |
|---|---|
| 1 | 29.29 kn |
| 2 | 27.22 kn |
| 3 | 26.57 kn |
| 4 | 26.28 kn |
| 5 | 25.29 kn |
Average 26.93 kn
| Rank | Speed |
|---|---|
| 1 | 27.21 kn |
| 2 | 26.78 kn |
| 3 | 26.06 kn |
| 4 | 25.71 kn |
| 5 | 24.77 kn |
Average 26.11 kn
| Rank | Speed |
|---|---|
| 1 | 25.95 kn |
| 2 | 25.40 kn |
| 3 | 25.26 kn |
| 4 | 24.89 kn |
| 5 | 23.79 kn |
Average 25.06 kn
| Rank | Speed |
|---|---|
| 1 | 14.58 kn |
| 2 | 11.41 kn |
| 3 | 9.47 kn |
Average 11.82 kn
| Rank | Speed |
|---|---|
| 1 | 11.35 kn |
Average 11.35 kn
Distance window
| Rank | Speed |
|---|---|
| 1 | 28.43 kn |
| 2 | 26.90 kn |
| 3 | 26.12 kn |
| 4 | 25.88 kn |
| 5 | 24.88 kn |
Average 26.44 kn
| Rank | Speed |
|---|---|
| 1 | 26.00 kn |
| 2 | 25.40 kn |
| 3 | 25.26 kn |
| 4 | 24.89 kn |
| 5 | 23.77 kn |
Average 25.06 kn
| Rank | Speed |
|---|---|
| 1 | 24.63 kn |
| 2 | 23.54 kn |
| 3 | 23.15 kn |
| 4 | 22.50 kn |
| 5 | 22.42 kn |
Average 23.24 kn
| Rank | Speed |
|---|---|
| 1 | 21.22 kn |
| 2 | 20.74 kn |
| 3 | 19.46 kn |
| 4 | 19.16 kn |
| 5 | 19.16 kn |
Average 19.95 kn
| Rank | Speed |
|---|---|
| 1 | 20.19 kn |
| 2 | 18.37 kn |
| 3 | 18.20 kn |
| 4 | 17.99 kn |
| 5 | 17.17 kn |
Average 18.38 kn
| Rank | Speed |
|---|---|
| 1 | 15.33 kn |
| 2 | 13.73 kn |
| 3 | 11.14 kn |
Average 13.40 kn
Alpha
| Rank | Speed |
|---|---|
| 1 | 16.64 kn |
| 2 | 15.75 kn |
| 3 | 14.47 kn |
| 4 | 14.41 kn |
| 5 | 14.38 kn |
Average 15.13 kn
| Rank | Speed |
|---|---|
| 1 | 18.50 kn |
| 2 | 17.42 kn |
| 3 | 17.23 kn |
| 4 | 16.56 kn |
| 5 | 16.28 kn |
Average 17.20 kn
| Rank | Speed |
|---|---|
| 1 | 19.64 kn |
| 2 | 18.85 kn |
| 3 | 18.64 kn |
| 4 | 18.37 kn |
| 5 | 18.24 kn |
Average 18.75 kn