Tugdual
Windsurfing · Port La Nautique · 2026-05-08
Session highlights
View all statistics- 18.54 kn
- 5 × 10 seconds
- 17.89 kn
- 18.00
- 17.95
- 17.94
- 17.80
- 17.79
- 500 m
- 17.10 kn
- Distance
- 25.26 km
- Duration
- 01:42:19
- Alpha 500
- 15.21 kn
Trace details
- Date
- Spot
- Port La Nautique
- Sport
- Windsurfing
- Equipment
- Not set
Loading replay data…
Detailed statistics
Time window
| Rank | Speed |
|---|---|
| 1 | 18.70 kn |
| 2 | 18.51 kn |
| 3 | 18.48 kn |
| 4 | 18.34 kn |
| 5 | 18.20 kn |
Average 18.45 kn
| Rank | Speed |
|---|---|
| 1 | 18.54 kn |
| 2 | 18.44 kn |
| 3 | 18.42 kn |
| 4 | 18.19 kn |
| 5 | 18.15 kn |
Average 18.35 kn
| Rank | Speed |
|---|---|
| 1 | 18.30 kn |
| 2 | 18.25 kn |
| 3 | 18.19 kn |
| 4 | 18.14 kn |
| 5 | 17.92 kn |
Average 18.16 kn
| Rank | Speed |
|---|---|
| 1 | 18.00 kn |
| 2 | 17.95 kn |
| 3 | 17.94 kn |
| 4 | 17.80 kn |
| 5 | 17.79 kn |
Average 17.89 kn
| Rank | Speed |
|---|---|
| 1 | 17.65 kn |
| 2 | 17.54 kn |
| 3 | 17.25 kn |
| 4 | 16.93 kn |
| 5 | 16.88 kn |
Average 17.25 kn
| Rank | Speed |
|---|---|
| 1 | 10.42 kn |
| 2 | 8.27 kn |
| 3 | 7.79 kn |
Average 8.82 kn
| Rank | Speed |
|---|---|
| 1 | 8.95 kn |
Average 8.95 kn
Distance window
| Rank | Speed |
|---|---|
| 1 | 17.91 kn |
| 2 | 17.83 kn |
| 3 | 17.81 kn |
| 4 | 17.79 kn |
| 5 | 17.78 kn |
Average 17.82 kn
| Rank | Speed |
|---|---|
| 1 | 17.55 kn |
| 2 | 17.14 kn |
| 3 | 17.03 kn |
| 4 | 16.51 kn |
| 5 | 16.50 kn |
Average 16.95 kn
| Rank | Speed |
|---|---|
| 1 | 17.10 kn |
| 2 | 16.43 kn |
| 3 | 16.32 kn |
| 4 | 15.96 kn |
| 5 | 15.89 kn |
Average 16.34 kn
| Rank | Speed |
|---|---|
| 1 | 15.63 kn |
| 2 | 15.53 kn |
| 3 | 15.16 kn |
| 4 | 15.10 kn |
| 5 | 14.76 kn |
Average 15.24 kn
| Rank | Speed |
|---|---|
| 1 | 13.91 kn |
| 2 | 11.05 kn |
Average 12.48 kn
| Rank | Speed |
|---|---|
| 1 | 10.48 kn |
| 2 | 7.18 kn |
Average 8.83 kn
Alpha
| Rank | Speed |
|---|---|
| 1 | 14.34 kn |
| 2 | 12.65 kn |
| 3 | 12.40 kn |
| 4 | 12.22 kn |
| 5 | 12.11 kn |
Average 12.74 kn
| Rank | Speed |
|---|---|
| 1 | 15.21 kn |
| 2 | 14.07 kn |
| 3 | 13.74 kn |
| 4 | 12.94 kn |
| 5 | 12.83 kn |
Average 13.76 kn
| Rank | Speed |
|---|---|
| 1 | 15.22 kn |
| 2 | 15.09 kn |
| 3 | 14.32 kn |
| 4 | 13.47 kn |
| 5 | 12.94 kn |
Average 14.21 kn